
Supplements: ... (Read more) countertops, ample storage space, a large built-out pantry, and seamless flow into the dining area overlooking the water. This home offers 3 bedrooms plus a substantial office with glass French doors and equipped with a Murphy bed, providing flexibility for guests or remote work. The primary suite is a true sanctuary, set along the pond with a 10-foot tray ceiling, private southern facing balcony, and stunning views. Enjoy His & Hers closets and a spa-like bathroom complete with quartz countertops, dual vanities with a glam station, a glass-enclosed shower, and a separate garden tub. Designed with convenience in mind, the property includes an oversized garage with soaring ceilings, no shortage of storage space, and space for 3 vehicles, along with additional driveway parking for 4 cars--ideal for hosting family and guests. Located within the highly coveted gated community of Caribbean Isle, residents enjoy access to premium amenities including a tennis court, community pool, and hot tub. Short-term rentals are allowed, making this an excellent opportunity for both personal enjoyment and investment potential. Whether you're seeking a full-time residence, second home, or income-producing property, 7665 Key West Drive delivers the ultimate blend of coastal luxury, privacy, and panoramic water views.
| Room Name | Level | Dimensions | Length | Width | Remarks |
|---|---|---|---|---|---|
| Kitchen | First | 16.6 x 12.9 | 16.60 | 12.90 | |
| Living Room | First | 14 x 18 | 14.00 | 18.00 | |
| Dining Area | First | 8.47 x 11.4 | 8.47 | 11.40 | |
| Balcony | First | 29 x 8 | 29.00 | 8.00 | Rear Porch |
| Office | First | 9.84 x 14 | 9.84 | 14.00 | |
| Half Bathroom | First | 4.6 x 5.37 | 4.60 | 5.37 | |
| Mud Room | First | 8.43 x 3.5 | 8.43 | 3.50 | |
| Balcony | First | 15 x 6 | 15.00 | 6.00 | Front Porch |
| Master Bedroom | Second | 14.54 x 15.3 | 14.54 | 15.30 | |
| Master Bathroom | Second | 6.68 x 13.1 | 6.68 | 13.10 | |
| Balcony | Second | 29 x 8 | 29.00 | 8.00 | |
| Bedroom | Second | 13.13 x 10 | 13.13 | 10.00 | North Bedroom |
| Full Bathroom | Second | 9.2 x 5 | 9.20 | 5.00 | |
| Bedroom | Second | 13.13 x 10 | 13.13 | 10.00 | Middle Bedroom |
| Laundry | Second | 6.86 x 5.4 | 6.86 | 5.40 |
Grayton Corners | 32 East County Highway 30-A, Suite J | Santa Rosa Beach, FL 32459
Office: 850.231.7896 | Toll Free: 866.533.3429 | Email Us
G. Gay Landreth, Managing Member and Broker
Brokerage commissions are not set by law and are fully negotiable.
Copyright © 1999 - 2026 La Florida. All Rights Reserved.
Terms of Use | Privacy Statement
