
Supplements: ... (Read more) The resort amenities are a category of their own: Destin's largest lagoon pool, 11,000 sq. ft., 259,000 gallons, zero-entry design with 5 dancing waterfalls, walking bridges, and a sprawling lounge deck 21,000-gallon heated pool, children's splash pad, and whirlpool hot tub 2,265 sq. ft. state-of-the-art fitness center Two lighted tennis courts, full basketball courts, indoor pickleball court On-site Bistro Bar & Restaurant, coffee shop, and sports lounge Complimentary seasonal beach shuttle to public Gulf beach access Gated children's playground, BBQ & picnic areas Secured covered parking garage, elevator access, 24/7 security patrol EV charger on property Location is everything. You are steps from Joe's Crab Shack, Bubba Gump Shrimp, The Back Porch, Ruth's Chris Steak House, and Fudpuckers. Destin Commons (75+ shops, AMC Theater, Bass Pro Shop) and HarborWalk Village are minutes away by car. Henderson Beach State Park, 6,000 feet of pristine Gulf-front beach, is a 14-minute walk from your front door. Investment Highlights: Short-Term Rental Approved, resort STR permitted, Okaloosa County HOA Covers: Electricity | Water | Cable TV | High-Speed Wi-Fi | Amenities Fully furnished and turnkey, income-ready from Day 1 6th Floor, Gulf views + lagoon pool views from private balcony Sleeps 6, highest-demand guest configuration for families and groups In-unit W/D, top-ranked amenity by guest review data Year-round demand: peak summer + strong snowbird/winter market (Nov-Feb) Built 2007 | 970 sq. ft. | 2BR / 2BA | Unit 2603 | 4201 Indian Bayou Trail Whether you're an investor looking for a proven Emerald Coast cash-flow vehicle, a 1031 exchange buyer deploying capital into a tax-advantaged beach asset, or a family ready to stop renting someone else's beach memories and start owning your own, Unit 2603 checks every box. Ready to run the numbers, schedule a showing, or review the rental performance history? Make your appointment for an exclusive tour today.
| Room Name | Level | Dimensions | Length | Width | Remarks |
|---|---|---|---|---|---|
| Master Bedroom | First | 13 x 12 | 13.00 | 12.00 | Buyer to verify all measurements. |
| Living Room | First | 22 x 14 | 22.00 | 14.00 | Buyer to verify all measurements. |
| Bedroom | First | 8 x 7 | 8.00 | 7.00 | Buyer to verify all measurements. |
| Kitchen | First | 10 x 9 | 10.00 | 9.00 | Buyer to verify all measurements. |
Grayton Corners | 32 East County Highway 30-A, Suite J | Santa Rosa Beach, FL 32459
Office: 850.231.7896 | Toll Free: 866.533.3429 | Email Us
G. Gay Landreth, Managing Member and Broker
Brokerage commissions are not set by law and are fully negotiable.
Copyright © 1999 - 2026 La Florida. All Rights Reserved.
Terms of Use | Privacy Statement
