
Supplements: ... (Read more) popular restaurants, entertainment, and water activities. Conveniently located directly across from Morgan Sports Center, Destin's premier recreational complex featuring sports fields, walking trails, sand volleyball, and playgrounds. The Destin Dog Park is also just across the street. No special assessment. Buyer to verify all information. Please review documents section.
| Room Name | Level | Dimensions | Length | Width |
|---|---|---|---|---|
| Living Room | First | 19.5 x 14.5 | 19.50 | 14.50 |
| Dining Area | First | 10 x 9.5 | 10.00 | 9.50 |
| Kitchen | First | 19.5 x 8.5 | 19.50 | 8.50 |
| Master Bedroom | First | 13.5 x 10.5 | 13.50 | 10.50 |
| Bedroom | First | 13.5 x 11.5 | 13.50 | 11.50 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 |
| Master Bathroom | First | 9 x 5 | 9.00 | 5.00 |
| Full Bathroom | First | 9.5 x 9.5 | 9.50 | 9.50 |
Grayton Corners | 32 East County Highway 30-A, Suite J | Santa Rosa Beach, FL 32459
Office: 850.231.7896 | Toll Free: 866.533.3429 | Email Us
G. Gay Landreth, Managing Member and Broker
Brokerage commissions are not set by law and are fully negotiable.
Copyright © 1999 - 2026 La Florida. All Rights Reserved.
Terms of Use | Privacy Statement
