
Supplements: ... (Read more) Rental History...2026 $31,283 on the books. 2025 $57,817 2024 $53.402. Gulf Dunes provides incredible conveniencejust steps from local shops and restaurantsand offers fantastic amenities including two Gulf-front pools, tennis courts, and grill/picnic areas. Enjoy easy beachfront access and stunning views in one of the area's most desirable communities.
| Room Name | Level | Dimensions | Length | Width | Remarks |
|---|---|---|---|---|---|
| Dining Room | First | 22 x 11 | 22.00 | 11.00 | Dining/Living Combo |
| Master Bedroom | First | 14 x 11 | 14.00 | 11.00 | |
| Bedroom | First | 14 x 11 | 14.00 | 11.00 | |
| Bunk Room | First | 7 x 7 | 7.00 | 7.00 | |
| Laundry | First | 7 x 6 | 7.00 | 6.00 |
Grayton Corners | 32 East County Highway 30-A, Suite J | Santa Rosa Beach, FL 32459
Office: 850.231.7896 | Toll Free: 866.533.3429 | Email Us
G. Gay Landreth, Managing Member and Broker
Brokerage commissions are not set by law and are fully negotiable.
Copyright © 1999 - 2026 La Florida. All Rights Reserved.
Terms of Use | Privacy Statement
