
Supplements: ... (Read more) This level also includes a generously sized bedroom with a full bathroom, an additional half bath, and both a covered front porch and rear balcony for seamless indoor-outdoor living. The first floor offers a large, versatile flex space that can be customized to suit a variety of uses--such as additional bedrooms, office space, gym, sauna, or storage. This level also includes a full bathroom and the option for a kitchenette or secondary laundry area, with direct access to a covered porch and a private backyard setting. The third-floor features three bedrooms, including a luxurious primary suite with a spa-like en-suite bathroom showcasing a soaking tub and a separate frameless glass shower. An additional loft area with a wet bar provides the perfect space for entertaining and opens to an expansive covered patio with the option to screen in for added comfort. Additional highlights include an outdoor shower, a three-car driveway, and the option to add a garage. Ideally located less than half a mile from the new Dune Allen Beach access, this home is tucked away in a private section of Serenity at Dune Allen within The Reserves, offering both convenience and a peaceful coastal setting.
| Room Name | Level | Dimensions | Length | Width | Remarks |
|---|---|---|---|---|---|
| Master Bedroom | Second | 15.17 x 16.33 | 15.17 | 16.33 | All room sizes approximate |
| Master Bathroom | Second | 15.17 x 10.67 | 15.17 | 10.67 | |
| Great Room | First | 15.83 x 26.67 | 15.83 | 26.67 | |
| Kitchen | First | 13.9 x 10 | 13.90 | 10.00 | |
| Dining Area | First | 7.67 x 10 | 7.67 | 10.00 | |
| Bedroom | First | 16.75 x 14.67 | 16.75 | 14.67 | |
| Full Bathroom | First | 6.58 x 9.5 | 6.58 | 9.50 | |
| Half Bathroom | First | 6.58 x 5.17 | 6.58 | 5.17 | |
| Laundry | First | 7.75 x 8.83 | 7.75 | 8.83 | |
| Covered Porch | First | 6 x 27 | 6.00 | 27.00 | |
| Bedroom | Second | 11.5 x 13.08 | 11.50 | 13.08 | |
| Bedroom | Second | 11.75 x 10.67 | 11.75 | 10.67 | |
| Full Bathroom | Second | 6.25 x 12.33 | 6.25 | 12.33 | |
| Den | Second | 13.83 x 14 | 13.83 | 14.00 | |
| Covered Porch | Second | 9.5 x 27 | 9.50 | 27.00 |
Grayton Corners | 32 East County Highway 30-A, Suite J | Santa Rosa Beach, FL 32459
Office: 850.231.7896 | Toll Free: 866.533.3429 | Email Us
G. Gay Landreth, Managing Member and Broker
Brokerage commissions are not set by law and are fully negotiable.
Copyright © 1999 - 2026 La Florida. All Rights Reserved.
Terms of Use | Privacy Statement
