
Supplements: ... (Read more) one of the most desirable addresses on Florida's Emerald Coast. The area is famous for its towering sand dunes, sugar-white beaches, turquoise waters, and rare coastal dune lakes like Draper Lake. This quieter, more exclusive vibe compared to busier neighboring communities supports premium rental rates and strong year-round demand from discerning vacationers and seasonal residents. Investment highlights " Brand new construction - immediate income potential upon completion " Limited to just six units total - exclusivity drives higher occupancy and rates " Exceptional rental upside with projected gross revenues over $700,000+ annually for the full portfolio " Luxury and breathtaking views that command top-tier nightly/weekly rates " Prime 30A location with strong appreciation history and consistent tourism demand Blu Wave perfectly combines sophisticated coastal luxury, privacy, and outstanding income-generating potential in one of South Walton's most coveted beach communities.
| Room Name | Level | Dimensions | Length | Width | Remarks |
|---|---|---|---|---|---|
| Dining Area | First | 13.11 x 9.11 | 13.11 | 9.11 | Per Unit |
| Living Room | First | 18.9 x 16.4 | 18.90 | 16.40 | Per Unit |
| Balcony | First | 19.3 x 7 | 19.30 | 7.00 | Per Unit |
| Bedroom | First | 12.11 x 12.2 | 12.11 | 12.20 | Per Unit |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | Per Unit |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | Per Unit |
| Balcony | Second | 19.3 x 7 | 19.30 | 7.00 | Per Unit |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 | |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 | |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 | |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 | |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 |
Grayton Corners | 32 East County Highway 30-A, Suite J | Santa Rosa Beach, FL 32459
Office: 850.231.7896 | Toll Free: 866.533.3429 | Email Us
G. Gay Landreth, Managing Member and Broker
Brokerage commissions are not set by law and are fully negotiable.
Copyright © 1999 - 2026 La Florida. All Rights Reserved.
Terms of Use | Privacy Statement
